Sale!
Sale!
SAMSUNG LED TV UA24H4003ARLXL(LS24R39MHAWXXL) 24″NORMAL
₹9,000.00
General
In The Box | · 1N LED tv,1Nassyaccessory,manual cabel.1npower cord dt,2n batterys,alkaline(AAAsize),1Nremocon tv,1n leaflet warranty.1n manual users,1n assystand p.cover bottom |
Model Name | · UA24H4003ARLXL / UA24H4003ARXXL |
Display Size | · 59 cm (24) |
Screen Type | · LED |
HD Technology & Resolution | · HD Ready, 1366 x 768 |
3D | · No |
Smart TV | · No |
Curve TV | · No |
Series | · Series 4 |
Touchscreen | · No |
Motion Sensor | · No |
HDMI | · 1 |
USB | · 1 |
Built In Wi-Fi | · No |
Launch Year | · 2014 |
Internet Features
Built In Wi-Fi | · No |
3G Dongle Plug and Play | · No |
Connectivity Features
HDMI | · 1 Back |
USB | · 1 Back |
Video Features
Contrast Ratio | · Mega Contrast (Static) |
Panel Type | · A+ |
LED Display Type | · Direct |
Refresh Rate | · 100 Hz |
Smart Tv Features
Supported App – Netflix | · No |
Supported App – Hotstar | · No |
Supported App – Prime Video | · No |
Audio Features
Number of Speakers | · 2 |
Speaker Type | · Down Firing with Bass Reflex |
Speaker Output RMS | · 6 W |
Power Features
Power Requirement | · AC 100 – 240 V, 50/60 Hz |
Power Consumption | · 33 W, 0.5 W (Standby) |
Remote Control Features
Touch Remote | · No |
Dimensions
Width x Height x Depth (without stand) | · 561.8 mm x 349.1 mm x 47.9 mm |
Width x Height x Depth (with stand) | · 561.8 mm x 384.2 mm x 163.8 mm |
Warranty
Warranty Summary | · 1 Year Comprehensive Warranty |
Covered in Warranty | · Defect Arising Out of Faulty or Defective Material or Workmanship |
Not Covered in Warranty | · Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | · On-site |
Reviews
There are no reviews yet.